REPORTS / LEDGER
Account Ledger
DBBL CJ — Ledger
Opening, debit, credit and running balance.
| Date | Reference | Partner | Particulars | Debit | Credit | Running Balance |
|---|---|---|---|---|---|---|
| DBBL CJ | 2131176 | 1997500 | 133676 | |||
| 11/16/2025 | OAB/2025/11/0005 | Bank & Cash Opening - None | 282811 | 0 | 282811 | |
| 11/17/2025 | PDBB32/2025/00001 | Imran Computer | INV/2025/00002 - Manual Payment: INV/2025/00002 | 30000 | 0 | 312811 |
| 11/17/2025 | PDBB32/2025/00002 | Imran Computer | Manual Payment | 250000 | 0 | 562811 |
| 11/17/2025 | PDBB32/2025/00003 | Prottasa Studio m | Manual Payment | 10000 | 0 | 572811 |
| 11/17/2025 | PDBB32/2025/00004 | Baiyun Global | Manual Payment | 0 | 280000 | 292811 |
| 11/18/2025 | LQT/2025/11/0003 | DBBL to IBBL cj - None | 0 | 30000 | 262811 | |
| 11/18/2025 | PDBB32/2025/00005 | Prime Fashion | INV/2025/00033 - Manual Payment: INV/2025/00033 | 17500 | 0 | 280311 |
| 11/18/2025 | PDBB32/2025/00006 | Print Gallery | INV/2025/00071 - Manual Payment: INV/2025/00071 | 1200 | 0 | 281511 |
| 11/18/2025 | PDBB32/2025/00007 | Shahajalal Ofset press | INV/2025/00080 - Manual Payment: INV/2025/00080 | 4300 | 0 | 285811 |
| 11/18/2025 | PDBB32/2025/00008 | Eng Suzon | INV/2025/00082 - Manual Payment: INV/2025/00082 | 200000 | 0 | 485811 |
| 11/18/2025 | PDBB32/2025/00010 | Shahajalal Ofset press | INV/2025/00104 - Manual Payment: INV/2025/00104 | 15000 | 0 | 500811 |
| 11/18/2025 | PDBB32/2025/00011 | Bangalee Design & Printing | Manual Payment | 20000 | 0 | 520811 |
| 11/18/2025 | PDBB32/2025/00012 | Prottasa Studio m | Manual Payment | 7000 | 0 | 527811 |
| 11/19/2025 | LQT/2025/11/0011 | 0 | 100000 | 427811 | ||
| 11/19/2025 | LQT/2025/11/0012 | 0 | 200000 | 227811 | ||
| 11/19/2025 | PDBB32/2025/00013 | Hf Sublimation Nazmul | Manual Payment | 10000 | 0 | 237811 |
| 11/19/2025 | PDBB32/2025/00014 | Sign View | INV/2025/00111 - Manual Payment: INV/2025/00111 | 38000 | 0 | 275811 |
| 11/19/2025 | PDBB32/2025/00015 | Fast Sign | INV/2025/00113 - Manual Payment: INV/2025/00113 | 5600 | 0 | 281411 |
| 11/19/2025 | PDBB32/2025/00016 | SM Printing House | Manual Payment | 10000 | 0 | 291411 |
| 11/19/2025 | PDBB32/2025/00017 | Manik Digital | Emi - Manual Payment: Emi | 7000 | 0 | 298411 |
| 11/19/2025 | PDBB32/2025/00018 | Mujahid Printer | i3200 Machine - Manual Payment: i3200 Machine | 150000 | 0 | 448411 |
| 11/20/2025 | LQT/2025/11/0019 | 0 | 165000 | 283411 | ||
| 11/22/2025 | PDBB32/2025/00022 | Perfect Enterprise | Emi+Ink Due Bill - Manual Payment: Emi+Ink Due Bill | 100000 | 0 | 383411 |
| 11/22/2025 | PDBB32/2025/00023 | GZ Agent New | 16 Pcs A1 Head Purchase Kora Hoicilo 12.10.25 (8Pcs Head Adjust Purpose) - Manual Payment: 16 Pcs A1 Head Purchase Kora Hoicilo 12.10.25 (8Pcs Head Adjust Purpose) | 0 | 100000 | 283411 |
| 11/22/2025 | PDBB32/2025/00024 | Kazi Traders S | Manual Payment | 220000 | 0 | 503411 |
| 11/23/2025 | PDBB32/2025/00025 | Print Raj | Manual Payment | 50000 | 0 | 553411 |
| 11/24/2025 | PDBB32/2025/00118 | Prottasa Studio m | Manual Payment | 15000 | 0 | 568411 |
| 11/25/2025 | PDBB32/2025/00027 | Bismillah Printing, #M | Manual Payment | 13000 | 0 | 581411 |
| 11/25/2025 | PDBB32/2025/00028 | Shatrong computer digital print | INV/2025/00267 - Manual Payment: INV/2025/00267 | 27065 | 0 | 608476 |
| 11/25/2025 | PDBB32/2025/00029 | GZ Agent 3 | akter vhai send personal +dbbl - Manual Payment: akter vhai send personal +dbbl | 0 | 535500 | 72976 |
| 11/26/2025 | LQT/2025/11/0035 | 0 | 87000 | -14024 | ||
| 11/26/2025 | LQT/2025/11/0036 | 0 | 300000 | -314024 | ||
| 11/26/2025 | PDBB32/2025/00030 | Monir Print House | Head Purpose Adv. - Manual Payment: Head Purpose Adv. | 15000 | 0 | -299024 |
| 11/26/2025 | PDBB32/2025/00031 | Bangalee Design & Printing | INV/2025/00274 - Manual Payment: INV/2025/00274 | 11600 | 0 | -287424 |
| 11/26/2025 | PDBB32/2025/00032 | The Print World | UV Machine Advance - Manual Payment: UV Machine Advance | 200000 | 0 | -87424 |
| 11/26/2025 | PDBB32/2025/00035 | Baiyun Global | A1+E1 hEAD 9PCS - Manual Payment: A1+E1 hEAD 9PCS | 0 | 100000 | -187424 |
| 11/27/2025 | LQT/2025/11/0040 | 0 | 100000 | -287424 | ||
| 11/27/2025 | PDBB32/2025/00036 | Rasel Vai Eco Digital | 25.11.2025 i3200 machine - Manual Payment: 25.11.2025 i3200 machine | 175000 | 0 | -112424 |
| 11/27/2025 | PDBB32/2025/00037 | Unifour Digital Print | Manual Payment | 50000 | 0 | -62424 |
| 11/27/2025 | PDBB32/2025/00038 | Doshmina Digital Press | INV/2025/00307 - Manual Payment: INV/2025/00307 | 36100 | 0 | -26324 |
| 11/29/2025 | PDBB32/2025/00040 | Brothers Design Tex | 27.11.25 received - Manual Payment: 27.11.25 received | 60000 | 0 | 33676 |
| 11/29/2025 | PDBB32/2025/00041 | Rayan Trading | Manual Payment | 100000 | 0 | 133676 |
| Total 100114 DBBL CJ | 2131176 | 1997500 | 133676 | |||
| DBBL CJ | 5537576 | 5287650 | 249926 | |||
| Initial Balance | 2131176 | 1997500 | 133676 | |||
| 12/01/2025 | LQT/2025/12/0001 | 0 | 200000 | -66324 | ||
| 12/02/2025 | PDBB32/2025/00043 | Nazmul Digital Sign | INV/2025/00404 - Manual Payment: INV/2025/00404 | 3500 | 0 | -62824 |
| 12/02/2025 | PDBB32/2025/00044 | Fast Sign | INV/2025/00417 - Manual Payment: INV/2025/00417 | 7000 | 0 | -55824 |
| 12/03/2025 | LQT/2025/12/0057 | 0 | 50000 | -105824 | ||
| 12/03/2025 | LQT/2025/12/0058 | 0 | 150000 | -255824 | ||
| 12/03/2025 | LQT/2025/12/0059 | dbbl to b cash al amin - None | 0 | 7000 | -262824 | |
| 12/03/2025 | PDBB32/2025/00045 | Karukar Digital | Manual Payment | 27200 | 0 | -235624 |
| 12/03/2025 | PDBB32/2025/00046 | Karukar Digital | Manual Payment | 20000 | 0 | -215624 |
| 12/03/2025 | PDBB32/2025/00047 | The Print World | Manual Payment | 200000 | 0 | -15624 |
| 12/03/2025 | PDBB32/2025/00048 | Nazim Art, Dumuria | Manual Payment | 5000 | 0 | -10624 |
| 12/03/2025 | PDBB32/2025/00049 | Shahajalal Ofset press | INV/2025/00432 - Manual Payment: INV/2025/00432 | 12600 | 0 | 1976 |
| 12/03/2025 | PDBB32/2025/00050 | New Trust Sublimation | 22.11.2025 - Manual Payment: 22.11.2025 | 100000 | 0 | 101976 |
| 12/04/2025 | PDBB32/2025/00054 | Print Raj | Manual Payment | 50000 | 0 | 151976 |
| 12/04/2025 | PDBB32/2025/00055 | Printing Park | Manual Payment | 5000 | 0 | 156976 |
| 12/04/2025 | PDBB32/2025/00056 | Bangladesh Karigari Academi | INV/2025/00452 - Manual Payment: INV/2025/00452 | 22100 | 0 | 179076 |
| 12/04/2025 | PDBB32/2025/00057 | GZ Agent 3 | 17.85*38200 Rmb Keraniganj Roller Purpose - Manual Payment: 17.85*38200 Rmb Keraniganj Roller Purpose | 0 | 187370 | -8294 |
| 12/07/2025 | LQT/2025/12/0010 | 0 | 1740000 | -1748294 | ||
| 12/07/2025 | PDBB32/2025/00058 | Prime Fashion | INV/2025/00480 - Manual Payment: INV/2025/00480 | 17000 | 0 | -1731294 |
| 12/07/2025 | PDBB32/2025/00059 | Trouser House | Manual Payment | 1400000 | 0 | -331294 |
| 12/07/2025 | PDBB32/2025/00061 | Rong Barong digital | i3200 82" Mahchine Advance - Manual Payment: i3200 82" Mahchine Advance | 300000 | 0 | -31294 |
| 12/09/2025 | PDBB32/2025/00062 | HF Sublimation Printing | Emi - Manual Payment: Emi | 50000 | 0 | 18706 |
| 12/10/2025 | PDBB32/2025/00063 | Bangalee Design & Printing | Manual Payment | 50000 | 0 | 68706 |
| 12/10/2025 | PDBB32/2025/00064 | Konabari Digital | Manual Payment | 10000 | 0 | 78706 |
| 12/10/2025 | PDBB32/2025/00065 | Ropantor Art press | INV/2025/00476 - Manual Payment: INV/2025/00476 | 24000 | 0 | 102706 |
| 12/11/2025 | PDBB32/2025/00066 | Colour Hut | Manual Payment | 20000 | 0 | 122706 |
| 12/11/2025 | PDBB32/2025/00067 | M.R Digital Print | Manual Payment | 9000 | 0 | 131706 |
| 12/11/2025 | PDBB32/2025/00068 | Rasel Vai Eco Digital | Manual Payment | 50000 | 0 | 181706 |
| 12/11/2025 | PDBB32/2025/00069 | San Enterprise | INV/2025/00576 - Manual Payment: INV/2025/00576 | 74400 | 0 | 256106 |
| 12/11/2025 | PDBB32/2025/00070 | Shahajalal Ofset press | INV/2025/00592 - Manual Payment: INV/2025/00592 | 9800 | 0 | 265906 |
| 12/14/2025 | PDBB32/2025/00073 | Prime Fashion | INV/2025/00626 - Manual Payment: INV/2025/00626 | 17000 | 0 | 282906 |
| 12/14/2025 | PDBB32/2025/00074 | Parvez Mahbub | Manual Payment | 100000 | 0 | 382906 |
| 12/14/2025 | PDBB32/2025/00075 | Eng Suzon | INV/2025/00638 - Manual Payment: INV/2025/00638 | 20500 | 0 | 403406 |
| 12/14/2025 | PDBB32/2025/00119 | [ME-05] Staff Salary - Md.Sadakatul Bari: [ME-05] Staff Salary | 0 | 30000 | 373406 | |
| 12/14/2025 | PDBB32/2025/00120 | [ME-05] Staff Salary - Zahed islam: [ME-05] Staff Salary | 0 | 45000 | 328406 | |
| 12/15/2025 | PDBB32/2025/00076 | Karukar Digital | 13.12.25 - Manual Payment: 13.12.25 | 12000 | 0 | 340406 |
| 12/15/2025 | PDBB32/2025/00077 | Prime Fashion | INV/2025/00662 - Manual Payment: INV/2025/00662 | 17000 | 0 | 357406 |
| 12/15/2025 | PDBB32/2025/00078 | Apollo China | (insu= mc-01978+$48880,Lc No418< ink ElitePrintech - Manual Payment: (insu= mc-01978+$48880,Lc No418< ink ElitePrintech | 0 | 13500 | 343906 |
| 12/15/2025 | PDBB32/2025/00079 | Printdot | (insu= mc-02135+$30500,Lc No131< ink15k Liter Jamuna bank - Manual Payment: (insu= mc-02135+$30500,Lc No131< ink15k Liter Jamuna bank | 0 | 8450 | 335456 |
| 12/15/2025 | PDBB32/2025/00080 | Printdot | (insu= mc-02440+$29000,Lc No142< 31set M+6kink Jamuna bank - Manual Payment: (insu= mc-02440+$29000,Lc No142< 31set M+6kink Jamuna bank | 0 | 8050 | 327406 |
| 12/15/2025 | PDBB32/2025/00081 | GUZEN INT PAPER 2 | 4Pcs Lc $18500,1Pcs $18000 - Manual Payment: 4Pcs Lc $18500,1Pcs $18000 | 0 | 25520 | 301886 |
| 12/15/2025 | PDBB32/2025/00082 | GZ Agent 3 | (insu= mc-02370+$25500,Lc No505< 4set Roller, CT IBBL - Manual Payment: (insu= mc-02370+$25500,Lc No505< 4set Roller, CT IBBL | 0 | 7070 | 294816 |
| 12/15/2025 | PDBB32/2025/00083 | Shahajalal Ofset press | INV/2025/00671 - Manual Payment: INV/2025/00671 | 9300 | 0 | 304116 |
| 12/15/2025 | PDBB32/2025/00084 | Perfect Enterprise | Uv U1 Hd Head Purpose - Manual Payment: Uv U1 Hd Head Purpose | 100000 | 0 | 404116 |
| 12/15/2025 | PDBB32/2025/00121 | [ME-05] Staff Salary - Common: [ME-05] Staff Salary | 0 | 200000 | 204116 | |
| 12/17/2025 | PDBB32/2025/00086 | Tahmid Digital Print | INV/2025/00681 - Manual Payment: INV/2025/00681 | 8400 | 0 | 212516 |
| 12/18/2025 | PDBB32/2025/00087 | Ababil Digital | Manual Payment | 50000 | 0 | 262516 |
| 12/18/2025 | PDBB32/2025/00088 | Karukar Digital | Manual Payment | 16400 | 0 | 278916 |
| 12/18/2025 | PDBB32/2025/00089 | Sunshine Digital | INV/2025/00710 - Manual Payment: INV/2025/00710 | 2400 | 0 | 281316 |
| 12/18/2025 | PDBB32/2025/00090 | Rayan Trading | Manual Payment | 50000 | 0 | 331316 |
| 12/18/2025 | PDBB32/2025/00122 | [ME-11] Vehicle Expense - Common: [ME-11] Vehicle Expense | 0 | 70000 | 261316 | |
| 12/20/2025 | PDBB32/2025/00092 | Rasel Vai Eco Digital | INV/2025/00727 - Manual Payment: INV/2025/00727 | 41000 | 0 | 302316 |
| 12/20/2025 | PDBB32/2025/00093 | Perfect Enterprise | Manual Payment | 50000 | 0 | 352316 |
| 12/21/2025 | PDBB32/2025/00094 | Prottasa Studio m | Manual Payment | 7000 | 0 | 359316 |
| 12/22/2025 | PDBB32/2025/00095 | Mujahid Printer | Manual Payment | 30000 | 0 | 389316 |
| 12/22/2025 | PDBB32/2025/00096 | Ad Way vission | Manual Payment | 3700 | 0 | 393016 |
| 12/22/2025 | PDBB32/2025/00097 | Bristy Add Media | Manual Payment | 10000 | 0 | 403016 |
| 12/23/2025 | PDBB32/2025/00098 | Hf Sublimation Nazmul | Manual Payment | 50000 | 0 | 453016 |
| 12/24/2025 | PDBB32/2025/00099 | Prime Fashion | INV/2025/00807 - Manual Payment: INV/2025/00807 | 32000 | 0 | 485016 |
| 12/24/2025 | PDBB32/2025/00100 | Eng Suzon | INV/2025/00815 - Manual Payment: INV/2025/00815 | 20700 | 0 | 505716 |
| 12/24/2025 | PDBB32/2025/00101 | Rasel Vai Eco Digital | INV/2025/00817 - Manual Payment: INV/2025/00817 | 20000 | 0 | 525716 |
| 12/24/2025 | PDBB32/2025/00102 | Brothers Design Tex | Manual Payment | 50000 | 0 | 575716 |
| 12/24/2025 | PDBB32/2025/00103 | Karukar Digital | Manual Payment | 9000 | 0 | 584716 |
| 12/25/2025 | LQT/2025/12/0038 | 0 | 180000 | 404716 | ||
| 12/27/2025 | PDBB32/2025/00105 | SM Printing House | Manual Payment | 10000 | 0 | 414716 |
| 12/27/2025 | PDBB32/2025/00106 | Printdot | 8h 4Pcs+4h Pcs+2h 2Pcs Repier Bord Hand Carry - Manual Payment: 8h 4Pcs+4h Pcs+2h 2Pcs Repier Bord Hand Carry | 0 | 31000 | 383716 |
| 12/28/2025 | PDBB32/2025/00107 | Nazim Art, Dumuria | Manual Payment | 5000 | 0 | 388716 |
| 12/29/2025 | PDBB32/2025/00108 | Karukar Digital | Manual Payment | 13300 | 0 | 402016 |
| 12/29/2025 | PDBB32/2025/00109 | Shahajalal Ofset press | INV/2025/00888 - Manual Payment: INV/2025/00888 | 16300 | 0 | 418316 |
| 12/30/2025 | LQT/2025/12/0036 | 40000 | 0 | 458316 | ||
| 12/30/2025 | PDBB32/2025/00110 | Hf Sublimation Nazmul | Manual Payment | 50000 | 0 | 508316 |
| 12/30/2025 | PDBB32/2025/00111 | Eng Suzon | INV/2025/00902 - Manual Payment: INV/2025/00902 | 20500 | 0 | 528816 |
| 12/30/2025 | PDBB32/2025/00112 | Eng Kayes | INV/2025/00905 - Manual Payment: INV/2025/00905 | 20000 | 0 | 548816 |
| 12/30/2025 | PDBB32/2025/00113 | GZ Agent 3 | 18.12.2025 Shiping cost Duch bangla bank payment by akter - Manual Payment: 18.12.2025 Shiping cost Duch bangla bank payment by akter | 0 | 154190 | 394626 |
| 12/30/2025 | PDBB32/2025/00114 | General Customer | INV/2025/00910 - Manual Payment: INV/2025/00910 | 21600 | 0 | 416226 |
| 12/30/2025 | PDBB32/2025/00115 | Sunny | Cutting pluter machine - Manual Payment: Cutting pluter machine | 0 | 183000 | 233226 |
| 12/31/2025 | PDBB32/2025/00117 | Shatrong computer digital print | INV/2025/00924 - Manual Payment: INV/2025/00924 | 16700 | 0 | 249926 |
| Total 100114 DBBL CJ | 5537576 | 5287650 | 249926 | |||
| DBBL CJ | 8915336 | 8782100 | 133236 | |||
| Initial Balance | 5537576 | 5287650 | 249926 | |||
| 01/01/2026 | PDBB32/2026/00001 | Prottasa Studio m | Manual Payment | 5000 | 0 | 254926 |
| 01/01/2026 | PDBB32/2026/00002 | Prottasa Studio m | 21.12.2025 received - Manual Payment: 21.12.2025 received | 7000 | 0 | 261926 |
| 01/03/2026 | PDBB32/2026/00003 | Bismillah Printing, #M | Manual Payment | 10000 | 0 | 271926 |
| 01/04/2026 | LQT/2026/01/0018 | 0 | 80000 | 191926 | ||
| 01/04/2026 | PDBB32/2026/00004 | Print Raj | 01.01.2026 - Manual Payment: 01.01.2026 | 50000 | 0 | 241926 |
| 01/04/2026 | PDBB32/2026/00005 | Oli Noor Printing | Manual Payment | 33900 | 0 | 275826 |
| 01/05/2026 | PDBB32/2026/00007 | Karukar Digital | Manual Payment | 16310 | 0 | 292136 |
| 01/06/2026 | LQT/2026/01/0027 | 0 | 350000 | -57864 | ||
| 01/06/2026 | PDBB32/2026/00008 | Prime Fashion | INV/2026/00106 - Manual Payment: INV/2026/00106 | 33000 | 0 | -24864 |
| 01/06/2026 | PDBB32/2026/00009 | Ababil Digital | Manual Payment | 100000 | 0 | 75136 |
| 01/06/2026 | PDBB32/2026/00010 | San Enterprise | INV/2026/00117 - Manual Payment: INV/2026/00117 | 9000 | 0 | 84136 |
| 01/06/2026 | PDBB32/2026/00011 | New Trust Sublimation | Paper Advance - Manual Payment: Paper Advance | 500000 | 0 | 584136 |
| 01/07/2026 | PDBB32/2026/00013 | Rayan Trading | Manual Payment | 50000 | 0 | 634136 |
| 01/07/2026 | PDBB32/2026/00014 | Printing Park | Manual Payment | 5000 | 0 | 639136 |
| 01/07/2026 | PDBB32/2026/00015 | [ME-08] Loan Interest (Local) - Common: [ME-08] Loan Interest (Local) | 0 | 56500 | 582636 | |
| 01/07/2026 | PDBB32/2026/00016 | GZ Agent 3 | Xp600 10Pcs Hand Carry Payment - Manual Payment: Xp600 10Pcs Hand Carry Payment | 0 | 13000 | 569636 |
| 01/07/2026 | PDBB32/2026/00017 | Printdot | Hand Carry 8h head Bord nogor - Manual Payment: Hand Carry 8h head Bord nogor | 0 | 10700 | 558936 |
| 01/07/2026 | PDBB32/2026/00018 | Konabari Digital | INV/2026/00145 - Manual Payment: INV/2026/00145 | 3600 | 0 | 562536 |
| 01/07/2026 | PDBB32/2026/00019 | Rasel Vai Eco Digital | INV/2026/00150 - Manual Payment: INV/2026/00150 | 20000 | 0 | 582536 |
| 01/07/2026 | PDBB32/2026/00020 | ABC Engineer | Manual Payment | 20000 | 0 | 602536 |
| 01/08/2026 | LQT/2026/01/0035 | 0 | 100000 | 502536 | ||
| 01/08/2026 | PDBB32/2026/00021 | [ME-05] Staff Salary - Md.Sadakatul Bari: [ME-05] Staff Salary | 0 | 30000 | 472536 | |
| 01/10/2026 | PDBB32/2026/00023 | Nazmul Digital Sign | INV/2026/00175 - Manual Payment: INV/2026/00175 | 7000 | 0 | 479536 |
| 01/10/2026 | PDBB32/2026/00024 | Eng Suzon | INV/2026/00183 - Manual Payment: INV/2026/00183 | 20500 | 0 | 500036 |
| 01/10/2026 | PDBB32/2026/00025 | Shatrong computer digital print | INV/2026/00188 - Manual Payment: INV/2026/00188 | 16150 | 0 | 516186 |
| 01/10/2026 | PDBB32/2026/00026 | AKS Sublimation | INV/2026/00200 - Manual Payment: INV/2026/00200 | 24000 | 0 | 540186 |
| 01/11/2026 | PDBB32/2026/00027 | Saikat Computer& printing point | 2 moths Emi - Manual Payment: 2 moths Emi | 34000 | 0 | 574186 |
| 01/11/2026 | PDBB32/2026/00028 | M.R Digital Print | Emi - Manual Payment: Emi | 9000 | 0 | 583186 |
| 01/11/2026 | PDBB32/2026/00029 | Rupnagor Cottage | Emi - Manual Payment: Emi | 40500 | 0 | 623686 |
| 01/12/2026 | LQT/2026/01/0010 | 0 | 50000 | 573686 | ||
| 01/12/2026 | LQT/2026/01/0011 | Dbbl to cash - None | 0 | 50000 | 523686 | |
| 01/12/2026 | PDBB32/2026/00030 | HF Sublimation Printing | Emi - Manual Payment: Emi | 50000 | 0 | 573686 |
| 01/12/2026 | PDBB32/2026/00031 | Bangalee Design & Printing | Manual Payment | 50000 | 0 | 623686 |
| 01/12/2026 | PDBB32/2026/00032 | Dot Tech Corporation S | Manual Payment | 70000 | 0 | 693686 |
| 01/13/2026 | PDBB32/2026/00033 | Shatrong computer digital print | INV/2026/00262 - Manual Payment: INV/2026/00262 | 13600 | 0 | 707286 |
| 01/14/2026 | PDBB32/2026/00034 | Brothers Design Tex | Manual Payment | 50000 | 0 | 757286 |
| 01/14/2026 | PDBB32/2026/00035 | Rayan Trading | Manual Payment | 100000 | 0 | 857286 |
| 01/14/2026 | PDBB32/2026/00036 | Rafi Art & Digital | INV/2026/00300 - Manual Payment: INV/2026/00300 | 20000 | 0 | 877286 |
| 01/14/2026 | PDBB32/2026/00037 | General customer for fixed asset | BILL/2026/01/0066 - Manual Payment: BILL/2026/01/0066 | 0 | 29000 | 848286 |
| 01/14/2026 | PDBB32/2026/00038 | Shatrong computer digital print | INV/2026/00269 - Manual Payment: INV/2026/00269 | 1200 | 0 | 849486 |
| 01/14/2026 | PDBB32/2026/00039 | Nogor | Manual Payment | 150000 | 0 | 999486 |
| 01/14/2026 | PDBB32/2026/00040 | FTS Monjurul | Account Pay Cheque - Manual Payment: Account Pay Cheque | 500000 | 0 | 1499486 |
| 01/15/2026 | PDBB32/2026/00041 | Prottasa Studio m | Manual Payment | 5000 | 0 | 1504486 |
| 01/15/2026 | PDBB32/2026/00042 | Karukar Digital | Manual Payment | 10000 | 0 | 1514486 |
| 01/15/2026 | PDBB32/2026/00043 | Prottasa Studio m | Manual Payment | 3000 | 0 | 1517486 |
| 01/15/2026 | PDBB32/2026/00044 | Rasel Vai Eco Digital | Manual Payment | 50000 | 0 | 1567486 |
| 01/15/2026 | PDBB32/2026/00045 | Parvez Mahbub | Manual Payment | 110000 | 0 | 1677486 |
| 01/15/2026 | PDBB32/2026/00046 | Sadaf Metalic | INV/2026/00332 - Manual Payment: INV/2026/00332 | 7200 | 0 | 1684686 |
| 01/15/2026 | PDBB32/2026/00047 | Perfect Enterprise | Manual Payment | 50000 | 0 | 1734686 |
| 01/17/2026 | LQT/2026/01/0045 | brack to dbbl akt personal - None | 70000 | 0 | 1804686 | |
| 01/17/2026 | LQT/2026/01/0046 | dbbl to akt cash - None | 0 | 1400000 | 404686 | |
| 01/17/2026 | PDBB32/2026/00048 | Sadaf Metalic | I3200 MACHINE ADVANCE - Manual Payment: I3200 MACHINE ADVANCE | 50000 | 0 | 454686 |
| 01/17/2026 | PDBB32/2026/00049 | Dristy Computers | Manual Payment | 11300 | 0 | 465986 |
| 01/18/2026 | LQT/2026/01/0050 | dbbl ci to ibbl cj - None | 0 | 190000 | 275986 | |
| 01/18/2026 | PDBB32/2026/00050 | Hf Sublimation Nazmul | Manual Payment | 50000 | 0 | 325986 |
| 01/20/2026 | LQT/2026/01/0055 | dbbl to brack 40000 - None | 0 | 40000 | 285986 | |
| 01/20/2026 | MISC/25-26/01/0003 | dbbl to ebl cj tranfered tk 10000 dated 17.01.2026 - None | 0 | 10000 | 275986 | |
| 01/20/2026 | PDBB32/2026/00051 | Prottasa Studio m | Manual Payment | 18500 | 0 | 294486 |
| 01/20/2026 | PDBB32/2026/00052 | Shatrong computer digital print | INV/2026/00420 - Manual Payment: INV/2026/00420 | 15400 | 0 | 309886 |
| 01/21/2026 | PDBB32/2026/00053 | Prime Fashion | INV/2026/00439 - Manual Payment: INV/2026/00439 | 16500 | 0 | 326386 |
| 01/21/2026 | PDBB32/2026/00054 | Mujahid Printer | Emi - Manual Payment: Emi | 30000 | 0 | 356386 |
| 01/21/2026 | PDBB32/2026/00055 | SM Printing House | Xp Official Head Advance - Manual Payment: Xp Official Head Advance | 35000 | 0 | 391386 |
| 01/21/2026 | PDBB32/2026/00056 | Chitrali Digital | INV/2026/00446 - Manual Payment: INV/2026/00446 | 20000 | 0 | 411386 |
| 01/21/2026 | PDBB32/2026/00057 | Jim IT House | INV/2026/00461 - Manual Payment: INV/2026/00461 | 32200 | 0 | 443586 |
| 01/22/2026 | PDBB32/2026/00058 | Jononi Press | Manual Payment | 18200 | 0 | 461786 |
| 01/22/2026 | PDBB32/2026/00059 | Jim IT House | Manual Payment | 2000 | 0 | 463786 |
| 01/22/2026 | PDBB32/2026/00060 | Rayan Trading | Manual Payment | 50000 | 0 | 513786 |
| 01/22/2026 | PDBB32/2026/00061 | Konabari Digital | INV/2026/00476 - Manual Payment: INV/2026/00476 | 5000 | 0 | 518786 |
| 01/22/2026 | PDBB32/2026/00062 | Ababil Digital | Manual Payment | 50000 | 0 | 568786 |
| 01/22/2026 | PDBB32/2026/00063 | Karukar Digital | Manual Payment | 10000 | 0 | 578786 |
| 01/24/2026 | LQT/2026/01/0061 | DBBL to cash ( borrowe MS Sublimation dated 20.1.26) posting dated 24.1.26 - None | 0 | 200000 | 378786 | |
| 01/24/2026 | PDBB32/2026/00064 | Bismillah Printing, #M | Manual Payment | 10000 | 0 | 388786 |
| 01/24/2026 | PDBB32/2026/00065 | Rokon Computer | Emi - Manual Payment: Emi | 20000 | 0 | 408786 |
| 01/24/2026 | PDBB32/2026/00066 | Ms Sublimation | Jm Digital 20.01.2026 Banner Purpose - Manual Payment: Jm Digital 20.01.2026 Banner Purpose | 200000 | 0 | 608786 |
| 01/25/2026 | PDBB32/2026/00067 | Dainamic Sublimation | head purpose cash 150000+dbbl 50000 - Manual Payment: head purpose cash 150000+dbbl 50000 | 50000 | 0 | 658786 |
| 01/25/2026 | PDBB32/2026/00068 | Jononi Press | Manual Payment | 12000 | 0 | 670786 |
| 01/25/2026 | PDBB32/2026/00069 | Konabari Digital | Head Advance - Manual Payment: Head Advance | 30000 | 0 | 700786 |
| 01/25/2026 | PDBB32/2026/00070 | Sumon Reza Printing Press | INV/2026/00530 - Manual Payment: INV/2026/00530 | 4000 | 0 | 704786 |
| 01/25/2026 | PDBB32/2026/00071 | GZ Agent 3 | head puporse payment RMB from dbbl - Manual Payment: head puporse payment RMB from dbbl | 0 | 275250 | 429536 |
| 01/25/2026 | PDBB32/2026/00072 | General Customer | INV/2026/00533 - Manual Payment: INV/2026/00533 | 10800 | 0 | 440336 |
| 01/26/2026 | PDBB32/2026/00073 | Shahajalal Ofset press | 07.01.2026 - Manual Payment: 07.01.2026 | 9300 | 0 | 449636 |
| 01/26/2026 | PDBB32/2026/00074 | Sadaf Metalic | INV/2026/00565 - Manual Payment: INV/2026/00565 | 27400 | 0 | 477036 |
| 01/26/2026 | PDBB32/2026/00075 | Ms Sublimation | 420roller machine er taka return - Manual Payment: 420roller machine er taka return | 200000 | 0 | 677036 |
| 01/27/2026 | LQT/2026/01/0069 | dbbl to brack tranfer 300k +120k total 420k dated 26.1.26 - None | 0 | 420000 | 257036 | |
| 01/28/2026 | LQT/2026/01/0074 | dbb l to cash 190,000 - None | 0 | 190000 | 67036 | |
