REPORTS / PAYMENTS
Payments
Payments
Imported read-only Odoo archive records.
| Date | Payment No. | Partner | Payment By / Account | Method | Status | Amount |
|---|---|---|---|---|---|---|
| 2026-08-20T00:00:00 | PJBL38/2026/00093 | MM Decotails | JBL #5938 CJ | JBL #5938 CJ (JBL #5938 CJ) | Paid | 12000 |
| 2026-08-20T00:00:00 | PIBB12/2026/00270 | Ammajan Printing Press | IBBL #3912 CJ | IBBL #3912 CJ (IBBL #3912 CJ) | Paid | 11000 |
| 2026-08-20T00:00:00 | PCSH3/2026/00965 | General Supplier | Cash M | Cash M (Cash M) | Paid | -14600 |
| 2026-08-20T00:00:00 | PCSH3/2026/00964 | Dhonnobad Printers | Cash M | Cash M (Cash M) | Paid | 7900 |
| 2026-08-20T00:00:00 | PCSH3/2026/00963 | AB Digital Sign | Cash M | Cash M (Cash M) | Paid | 1500 |
| 2026-08-20T00:00:00 | PCSH3/2026/00962 | Bissash Digital | Cash M | Cash M (Cash M) | Paid | 1200 |
| 2026-08-20T00:00:00 | PCSH3/2026/00961 | Seba Digital Sign | Cash M | Cash M (Cash M) | Paid | 2300 |
| 2026-08-20T00:00:00 | PCSH3/2026/00960 | Seba Digital Sign | Cash M | Cash M (Cash M) | Paid | 4200 |
| 2026-08-20T00:00:00 | PCSH3/2026/00959 | Chowa Digital Print | Cash M | Cash M (Cash M) | Paid | 5000 |
| 2026-08-20T00:00:00 | PCSH3/2026/00958 | Chowa Digital Print | Cash M | Cash M (Cash M) | Paid | 3750 |
| 2026-08-20T00:00:00 | PCSH3/2026/00957 | Rajib Hossain Saddam | Cash M | Cash M (Cash M) | Paid | 14600 |
| 2026-08-20T00:00:00 | PCSH3/2026/00956 | Rajib Hossain Saddam | Cash M | Cash M (Cash M) | Paid | 11950 |
| 2026-08-20T00:00:00 | PCSH3/2026/00955 | World Web | Cash M | Cash M (Cash M) | Paid | 2500 |
| 2026-08-20T00:00:00 | PCSH3/2026/00954 | Bristy Add Media | Cash M | Cash M (Cash M) | Paid | 2500 |
| 2026-08-20T00:00:00 | PCSH3/2026/00953 | Bristy Add Media | Cash M | Cash M (Cash M) | Paid | 2500 |
| 2026-08-20T00:00:00 | PCSH3/2026/00952 | Bristy Add Media | Cash M | Cash M (Cash M) | Paid | 1250 |
| 2026-08-20T00:00:00 | PCSH3/2026/00951 | Doshmina Digital Press | Cash M | Cash M (Cash M) | Paid | 5550 |
| 2026-08-20T00:00:00 | PCSH3/2026/00950 | Master Press | Cash M | Cash M (Cash M) | Paid | 6800 |
| 2026-08-20T00:00:00 | PCSH3/2026/00949 | Master Press | Cash M | Cash M (Cash M) | Paid | 2500 |
| 2026-08-20T00:00:00 | PCSH3/2026/00948 | Canvas Printing | Cash M | Cash M (Cash M) | Paid | 300 |
| 2026-08-20T00:00:00 | PCSH3/2026/00947 | Molla Sports | Cash M | Cash M (Cash M) | Paid | 5250 |
| 2026-08-20T00:00:00 | PCSH3/2026/00946 | Al Habib Digital | Cash M | Cash M (Cash M) | Paid | 8750 |
| 2026-08-20T00:00:00 | PCSH3/2026/00945 | Rongdhonu Digital Jassore | Cash M | Cash M (Cash M) | Paid | 55000 |
| 2026-08-20T00:00:00 | PCSH3/2026/00944 | Ankon Digital sign | Cash M | Cash M (Cash M) | Paid | 7600 |
| 2026-08-20T00:00:00 | PCSH3/2026/00943 | Haque Computer | Cash M | Cash M (Cash M) | Paid | 4800 |
| 2026-08-20T00:00:00 | PCSH3/2026/00942 | Sumon Print, Madaripur | Cash M | Cash M (Cash M) | Paid | 3600 |
| 2026-08-20T00:00:00 | PCSH3/2026/00941 | SA Printing | Cash M | Cash M (Cash M) | Paid | 4800 |
| 2026-08-20T00:00:00 | PCSH3/2026/00940 | Akash Digital | Cash M | Cash M (Cash M) | Paid | 1200 |
| 2026-08-20T00:00:00 | PCSH3/2026/00939 | Mou Screen Print | Cash M | Cash M (Cash M) | Paid | 2850 |
| 2026-08-20T00:00:00 | PCSH3/2026/00938 | Saikat Computer& printing point | Cash M | Cash M (Cash M) | Paid | 4100 |
| 2026-08-20T00:00:00 | PCSH3/2026/00937 | Chitrali Digital | Cash M | Cash M (Cash M) | Paid | 21000 |
| 2026-08-20T00:00:00 | PCSH3/2026/00936 | Creative Printing Press | Cash M | Cash M (Cash M) | Paid | 7200 |
| 2026-08-20T00:00:00 | PCSH3/2026/00935 | Molla Sports | Cash M | Cash M (Cash M) | Paid | 4200 |
| 2026-08-20T00:00:00 | PCSH3/2026/00934 | Nusaiba Media | Cash M | Cash M (Cash M) | Paid | 3400 |
| 2026-08-20T00:00:00 | PCSH3/2026/00933 | Saikat Computer& printing point | Cash M | Cash M (Cash M) | Paid | 5400 |
| 2026-08-20T00:00:00 | PCSH3/2026/00932 | Molla Sports | Cash M | Cash M (Cash M) | Paid | 9550 |
| 2026-08-20T00:00:00 | PCSH3/2026/00931 | Ankon Digital sign | Cash M | Cash M (Cash M) | Paid | 6200 |
| 2026-08-20T00:00:00 | PCSH3/2026/00930 | Mr .Abubokkor Siddiqe | Cash M | Cash M (Cash M) | Paid | 2750 |
| 2026-08-20T00:00:00 | PCSH3/2026/00929 | Chand Offset Press | Cash M | Cash M (Cash M) | Paid | 14550 |
| 2026-08-20T00:00:00 | PCSH3/2026/00928 | Molla Sports | Cash M | Cash M (Cash M) | Paid | 4200 |
| 2026-08-20T00:00:00 | PCSH3/2026/00927 | M.R Digital Print | Cash M | Cash M (Cash M) | Paid | 1000 |
| 2026-08-20T00:00:00 | PCSH3/2026/00926 | M.R Digital Print | Cash M | Cash M (Cash M) | Paid | 1250 |
| 2026-08-20T00:00:00 | PCSH/2026/03025 | Cash | Cash (Cash) | Paid | -430 | |
| 2026-08-20T00:00:00 | PCSH/2026/03024 | Dot Tech Corporation S | Cash | Cash (Cash) | Paid | 220000 |
| 2026-08-20T00:00:00 | PCSH/2026/03023 | Printdot | Cash | Cash (Cash) | Paid | -550000 |
| 2026-08-20T00:00:00 | PCSH/2026/03022 | Hasan vai Eng | Cash | Cash (Cash) | Paid | 100000 |
| 2026-08-20T00:00:00 | PCSH/2026/03021 | Rasel Vai Eco Digital | Cash | Cash (Cash) | Paid | 70000 |
| 2026-08-20T00:00:00 | PCSH/2026/03020 | Eng Kayes | Cash | Cash (Cash) | Paid | 6000 |
| 2026-08-20T00:00:00 | PCSH/2026/03019 | MM Decotails | Cash | Cash (Cash) | Paid | 10000 |
| 2026-08-20T00:00:00 | PCSH/2026/03018 | Eng Faruk | Cash | Cash (Cash) | Paid | 113000 |
| 2026-08-20T00:00:00 | PCSH/2026/03017 | Dhaka Digital Printers | Cash | Cash (Cash) | Paid | 850 |
| 2026-08-20T00:00:00 | PCSH/2026/03016 | ZOOMJET PRINT P | Cash | Cash (Cash) | Paid | -113000 |
| 2026-08-20T00:00:00 | PCSH/2026/03015 | Mainul Design | Cash | Cash (Cash) | Paid | 750 |
| 2026-08-20T00:00:00 | PCBL01/2026/00039 | Print Wave | CBL #8001 CJ | CBL #8001 CJ (CBL #8001 CJ) | Paid | 20000 |
| 2026-08-20T00:00:00 | PBBL01/2026/00227 | Elite Sign | BBL #0001 CJ | BBL #0001 CJ (BBL #0001 CJ) | Paid | 20000 |
| 2026-08-20T00:00:00 | PBBL01/2026/00226 | Sapla Printers | BBL #0001 CJ | BBL #0001 CJ (BBL #0001 CJ) | Paid | 10000 |
| 2026-08-20T00:00:00 | PBBL01/2026/00225 | Eng Faruk | BBL #0001 CJ | BBL #0001 CJ (BBL #0001 CJ) | Paid | 90600 |
| 2026-08-20T00:00:00 | PBBL01/2026/00224 | Hisham paper house | BBL #0001 CJ | BBL #0001 CJ (BBL #0001 CJ) | Paid | 52800 |
| 2026-08-19T00:00:00 | PCSH/2026/03014 | Cash | Cash (Cash) | Paid | -1120 | |
| 2026-08-19T00:00:00 | PCSH/2026/03013 | Mahbub Alam | Cash | Cash (Cash) | Paid | 400000 |
| 2026-08-19T00:00:00 | PCSH/2026/03012 | Adapt Sign | Cash | Cash (Cash) | Paid | -1000 |
| 2026-08-19T00:00:00 | PCSH/2026/03011 | Rasel Ad | Cash | Cash (Cash) | Paid | 30000 |
| 2026-08-19T00:00:00 | PCSH/2026/03010 | Media Point s | Cash | Cash (Cash) | Paid | 1000 |
| 2026-08-19T00:00:00 | PCSH/2026/03009 | Cash | Cash (Cash) | Paid | -1300 | |
| 2026-08-19T00:00:00 | PCSH/2026/03008 | Dot Tech Corporation S | Cash | Cash (Cash) | Paid | 200000 |
| 2026-08-19T00:00:00 | PCSH/2026/03007 | Smart Sports | Cash | Cash (Cash) | Paid | 500000 |
| 2026-08-19T00:00:00 | PCSH/2026/03006 | Cash | Cash (Cash) | Paid | -3500 | |
| 2026-08-19T00:00:00 | PCSH/2026/03005 | Cash | Cash (Cash) | Paid | -180 | |
| 2026-08-19T00:00:00 | PCSH/2026/03004 | Cash | Cash (Cash) | Paid | -1410 | |
| 2026-08-19T00:00:00 | PCSH/2026/03003 | Cash | Cash (Cash) | Paid | -540 | |
| 2026-08-19T00:00:00 | PCSH/2026/03002 | Cash | Cash (Cash) | Paid | -1450 | |
| 2026-08-19T00:00:00 | PCSH/2026/03001 | Cash | Cash (Cash) | Paid | -1910 | |
| 2026-08-19T00:00:00 | PCSH/2026/03000 | Cash | Cash (Cash) | Paid | -3000 | |
| 2026-08-19T00:00:00 | PCSH/2026/02999 | Cash | Cash (Cash) | Paid | -1000 | |
| 2026-08-19T00:00:00 | PCSH/2026/02998 | Cash | Cash (Cash) | Paid | -320 | |
| 2026-08-19T00:00:00 | PCSH/2026/02997 | Cash | Cash (Cash) | Paid | -1000 | |
| 2026-08-19T00:00:00 | PCSH/2026/02996 | General Customer | Cash | Cash (Cash) | Paid | 3000 |
| 2026-08-19T00:00:00 | PCSH/2026/02995 | Color Mountan | Cash | Cash (Cash) | Paid | 8400 |
| 2026-08-19T00:00:00 | PCSH/2026/02994 | Hf Sublimation Nazmul | Cash | Cash (Cash) | Paid | 2400 |
| 2026-08-19T00:00:00 | PCSH/2026/02993 | Shohan Printers | Cash | Cash (Cash) | Paid | 3250 |
| 2026-08-19T00:00:00 | PCBL00/2026/00013 | Ms Sublimation | CBL #5001 EPT | CBL #5001 EPT (CBL #5001 EPT) | Paid | 500000 |
| 2026-08-19T00:00:00 | PCBL00/2026/00012 | MS Sublimation (M) | CBL #5001 EPT | CBL #5001 EPT (CBL #5001 EPT) | Paid | 500000 |
| 2026-08-19T00:00:00 | PBNK4/2026/00232 | Star Printer | Bkash Alamin | Bkash Alamin (Bkash Alamin) | Paid | 2700 |
| 2026-08-18T00:00:00 | PIBB12/2026/00269 | Projapoti Graphics | IBBL #3912 CJ | IBBL #3912 CJ (IBBL #3912 CJ) | Paid | 100000 |
| 2026-08-18T00:00:00 | PDBB32/2026/00337 | Rongdhonu Digital Jassore | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | 20000 |
| 2026-08-18T00:00:00 | PDBB32/2026/00336 | Prottasa Studio m | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | 50000 |
| 2026-08-18T00:00:00 | PDBB32/2026/00335 | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | -55000 | |
| 2026-08-18T00:00:00 | PCSH/2026/02992 | Cash | Cash (Cash) | Paid | -1860 | |
| 2026-08-18T00:00:00 | PCSH/2026/02991 | Shakil | Cash | Cash (Cash) | Paid | -9000 |
| 2026-08-18T00:00:00 | PCSH/2026/02990 | Guzhen Paper (PI Cz-25022,LC-236) | Cash | Cash (Cash) | Paid | -24500 |
| 2026-08-18T00:00:00 | PCSH/2026/02989 | Cash | Cash (Cash) | Paid | -810 | |
| 2026-08-18T00:00:00 | PCSH/2026/02988 | Monir Print House | Cash | Cash (Cash) | Paid | 1200 |
| 2026-08-18T00:00:00 | PCSH/2026/02987 | Inshaf Printpoint | Cash | Cash (Cash) | Paid | 4750 |
| 2026-08-18T00:00:00 | PCSH/2026/02986 | General Customer | Cash | Cash (Cash) | Paid | 16000 |
| 2026-08-18T00:00:00 | PCSH/2026/02985 | Dhaka Digital Printers | Cash | Cash (Cash) | Paid | 850 |
| 2026-08-18T00:00:00 | PBNK4/2026/00231 | Bkash Alamin | Bkash Alamin (Bkash Alamin) | Paid | -38230 | |
| 2026-08-18T00:00:00 | PBNK4/2026/00230 | Kc printing Lusa | Bkash Alamin | Bkash Alamin (Bkash Alamin) | Paid | -3600 |
| 2026-08-18T00:00:00 | PBBL01/2026/00223 | Bismillah Printing, #M | BBL #0001 CJ | BBL #0001 CJ (BBL #0001 CJ) | Paid | 10000 |
| 2026-08-18T00:00:00 | PBBL01/2026/00222 | Bismillah Printing Fokirapool | BBL #0001 CJ | BBL #0001 CJ (BBL #0001 CJ) | Paid | 20000 |
| 2026-08-17T00:00:00 | PJBL38/2026/00092 | Mohona Ad | JBL #5938 CJ | JBL #5938 CJ (JBL #5938 CJ) | Paid | 1000 |
| 2026-08-17T00:00:00 | PIBB12/2026/00268 | Jahir Digital | IBBL #3912 CJ | IBBL #3912 CJ (IBBL #3912 CJ) | Paid | 3600 |
| 2026-08-17T00:00:00 | PDBB32/2026/00334 | Easy tek | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | 200000 |
| 2026-08-17T00:00:00 | PDBB32/2026/00333 | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | -11500 | |
| 2026-08-17T00:00:00 | PCSH3/2026/00925 | Easy Tek P | Cash M | Cash M (Cash M) | Paid | -3400 |
| 2026-08-17T00:00:00 | PCSH3/2026/00924 | Easy tek | Cash M | Cash M (Cash M) | Paid | 3400 |
| 2026-08-17T00:00:00 | PCSH/2026/02984 | Printdot | Cash | Cash (Cash) | Paid | -900000 |
| 2026-08-17T00:00:00 | PCSH/2026/02983 | Cash | Cash (Cash) | Paid | -2150 | |
| 2026-08-17T00:00:00 | PCSH/2026/02982 | Cash | Cash (Cash) | Paid | -370 | |
| 2026-08-17T00:00:00 | PCSH/2026/02981 | Cash | Cash (Cash) | Paid | -800 | |
| 2026-08-17T00:00:00 | PCSH/2026/02980 | Cash | Cash (Cash) | Paid | -450 | |
| 2026-08-17T00:00:00 | PCSH/2026/02979 | Cash | Cash (Cash) | Paid | -800 | |
| 2026-08-17T00:00:00 | PCSH/2026/02978 | Cash | Cash (Cash) | Paid | -3000 | |
| 2026-08-17T00:00:00 | PCSH/2026/02977 | Sadaf Metalic | Cash | Cash (Cash) | Paid | 7200 |
| 2026-08-17T00:00:00 | PCSH/2026/02976 | Nur Studio | Cash | Cash (Cash) | Paid | 12000 |
| 2026-08-17T00:00:00 | PCSH/2026/02975 | Mohona Ad | Cash | Cash (Cash) | Paid | 1400 |
| 2026-08-17T00:00:00 | PBBL01/2026/00221 | General Customer | BBL #0001 CJ | BBL #0001 CJ (BBL #0001 CJ) | Paid | 122000 |
| 2026-08-16T00:00:00 | PDBB32/2026/00332 | Adarsho Library | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | 20000 |
| 2026-08-16T00:00:00 | PDBB32/2026/00331 | Karukar Digital | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | 10000 |
| 2026-08-16T00:00:00 | PDBB32/2026/00330 | Rong Barong digital | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | 20000 |
| 2026-08-16T00:00:00 | PDBB32/2026/00329 | BD Impex | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | 123750 |
| 2026-08-16T00:00:00 | PCSH/2026/02974 | Cash | Cash (Cash) | Paid | -2565 | |
| 2026-08-16T00:00:00 | PCSH/2026/02973 | Al Modina Sublimation | Cash | Cash (Cash) | Paid | 200000 |
| 2026-08-16T00:00:00 | PCSH/2026/02972 | Cash | Cash (Cash) | Paid | -40000 | |
| 2026-08-16T00:00:00 | PCSH/2026/02971 | Cash | Cash (Cash) | Paid | -25000 | |
| 2026-08-16T00:00:00 | PCSH/2026/02970 | Cash | Cash (Cash) | Paid | -1000 | |
| 2026-08-16T00:00:00 | PCSH/2026/02969 | Cash | Cash (Cash) | Paid | -1200 | |
| 2026-08-16T00:00:00 | PCSH/2026/02968 | Vai Vai Screen Print | Cash | Cash (Cash) | Paid | 12000 |
| 2026-08-16T00:00:00 | PCSH/2026/02967 | Kashif Fashion | Cash | Cash (Cash) | Paid | 4000 |
| 2026-08-16T00:00:00 | PCSH/2026/02966 | Omor Brand | Cash | Cash (Cash) | Paid | 200000 |
| 2026-08-16T00:00:00 | PCSH/2026/02965 | New ColorPoint S | Cash | Cash (Cash) | Paid | 1170 |
| 2026-08-16T00:00:00 | PCSH/2026/02964 | General Customer | Cash | Cash (Cash) | Paid | 1500 |
| 2026-08-16T00:00:00 | PCSH/2026/02963 | Unifour Digital Print | Cash | Cash (Cash) | Paid | 50000 |
| 2026-08-16T00:00:00 | PCSH/2026/02962 | Adsignmark Printing Technology(Al Amin) | Cash | Cash (Cash) | Paid | -200000 |
| 2026-08-16T00:00:00 | PCSH/2026/02961 | Easy tek | Cash | Cash (Cash) | Paid | 16000 |
| 2026-08-16T00:00:00 | PCSH/2026/02960 | Manik Studio | Cash | Cash (Cash) | Paid | 4000 |
| 2026-08-16T00:00:00 | PCSH/2026/02959 | Manik Studio | Cash | Cash (Cash) | Paid | 4800 |
| 2026-08-16T00:00:00 | PCBL01/2026/00038 | Ms Sublimation | CBL #8001 CJ | CBL #8001 CJ (CBL #8001 CJ) | Paid | 500000 |
| 2026-08-16T00:00:00 | PBNK4/2026/00229 | Rafi Art & Digital | Bkash Alamin | Bkash Alamin (Bkash Alamin) | Paid | 1200 |
| 2026-08-16T00:00:00 | PBNK4/2026/00228 | Molla Sports | Bkash Alamin | Bkash Alamin (Bkash Alamin) | Paid | 5000 |
| 2026-08-16T00:00:00 | PBBL01/2026/00220 | Media Concept | BBL #0001 CJ | BBL #0001 CJ (BBL #0001 CJ) | Paid | 30000 |
| 2026-08-15T00:00:00 | PCSH/2026/02958 | Winner Sports | Cash | Cash (Cash) | Paid | 4000 |
| 2026-08-15T00:00:00 | PCSH/2026/02957 | Cash | Cash (Cash) | Paid | -800 | |
| 2026-08-15T00:00:00 | PCSH/2026/02956 | Cash | Cash (Cash) | Paid | -3000 | |
| 2026-08-15T00:00:00 | PCSH/2026/02955 | Cash | Cash (Cash) | Paid | -1110 | |
| 2026-08-15T00:00:00 | PCSH/2026/02954 | Cash | Cash (Cash) | Paid | -520 | |
| 2026-08-15T00:00:00 | PCSH/2026/02953 | Cash | Cash (Cash) | Paid | -200 | |
| 2026-08-15T00:00:00 | PCSH/2026/02952 | Cash | Cash (Cash) | Paid | -180 | |
| 2026-08-15T00:00:00 | PCSH/2026/02951 | Dot Tech Corporation S | Cash | Cash (Cash) | Paid | 600000 |
| 2026-08-15T00:00:00 | PCSH/2026/02950 | General Customer | Cash | Cash (Cash) | Paid | 300 |
| 2026-08-15T00:00:00 | PCSH/2026/02949 | Harun Computer | Cash | Cash (Cash) | Paid | 1000 |
| 2026-08-15T00:00:00 | PBNK4/2026/00227 | Adarsho Library | Bkash Alamin | Bkash Alamin (Bkash Alamin) | Paid | 7000 |
| 2026-08-15T00:00:00 | PBNK4/2026/00226 | Masud Art Press | Bkash Alamin | Bkash Alamin (Bkash Alamin) | Paid | 10000 |
| 2026-08-13T00:00:00 | PDBB32/2026/00328 | New Trust Sublimation M | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | 100000 |
| 2026-08-13T00:00:00 | PDBB32/2026/00327 | Hasan vai Eng | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | 50000 |
| 2026-08-13T00:00:00 | PDBB32/2026/00326 | BD Impex | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | 82500 |
| 2026-08-13T00:00:00 | PCSH/2026/02948 | Cash | Cash (Cash) | Paid | -1655 | |
| 2026-08-13T00:00:00 | PCSH/2026/02947 | Global Impex | Cash | Cash (Cash) | Paid | -200000 |
| 2026-08-13T00:00:00 | PCSH/2026/02946 | Apollo China | Cash | Cash (Cash) | Paid | -17500 |
| 2026-08-13T00:00:00 | PCSH/2026/02945 | Cash | Cash (Cash) | Paid | -12000 | |
| 2026-08-13T00:00:00 | PCSH/2026/02944 | Cash | Cash (Cash) | Paid | -3000 | |
| 2026-08-13T00:00:00 | PCSH/2026/02943 | Cash | Cash (Cash) | Paid | -900 | |
| 2026-08-13T00:00:00 | PCSH/2026/02942 | Cash | Cash (Cash) | Paid | -650 | |
| 2026-08-13T00:00:00 | PCSH/2026/02941 | Cash | Cash (Cash) | Paid | -830 | |
| 2026-08-13T00:00:00 | PCSH/2026/02940 | Apollo China | Cash | Cash (Cash) | Paid | -57000 |
| 2026-08-13T00:00:00 | PCSH/2026/02939 | Riyamoni Fashion | Cash | Cash (Cash) | Paid | 100000 |
| 2026-08-13T00:00:00 | PCSH/2026/02938 | Cash | Cash (Cash) | Paid | -5550 | |
| 2026-08-13T00:00:00 | PCSH/2026/02937 | New ColorPoint S | Cash | Cash (Cash) | Paid | 25800 |
| 2026-08-13T00:00:00 | PBNK4/2026/00225 | Canvas Printing | Bkash Alamin | Bkash Alamin (Bkash Alamin) | Paid | 10000 |
| 2026-08-13T00:00:00 | PBNK2/2026/00031 | Brothers Design Tex | Bkash Akter | Bkash Akter (Bkash Akter) | Paid | 19700 |
| 2026-08-13T00:00:00 | PBBL01/2026/00219 | Mahbub Alam | BBL #0001 CJ | BBL #0001 CJ (BBL #0001 CJ) | Paid | 100000 |
| 2026-08-12T00:00:00 | PJBL38/2026/00091 | Sadaf Metalic | JBL #5938 CJ | JBL #5938 CJ (JBL #5938 CJ) | Paid | 4800 |
| 2026-08-12T00:00:00 | PJBL38/2026/00090 | Hamid Art | JBL #5938 CJ | JBL #5938 CJ (JBL #5938 CJ) | Paid | 1000 |
| 2026-08-12T00:00:00 | PCSH/2026/02936 | Cash | Cash (Cash) | Paid | -834 | |
| 2026-08-12T00:00:00 | PCSH/2026/02935 | Cash | Cash (Cash) | Paid | -473000 | |
| 2026-08-12T00:00:00 | PCSH/2026/02934 | Riyamoni Fashion | Cash | Cash (Cash) | Paid | 50000 |
| 2026-08-12T00:00:00 | PCSH/2026/02933 | H.B Roller | Cash | Cash (Cash) | Paid | -565000 |
| 2026-08-12T00:00:00 | PCSH/2026/02932 | Nur Studio | Cash | Cash (Cash) | Paid | 21000 |
| 2026-08-12T00:00:00 | PCSH/2026/02931 | Cash | Cash (Cash) | Paid | -36708 | |
| 2026-08-12T00:00:00 | PCSH/2026/02930 | Cash | Cash (Cash) | Paid | -1000 | |
| 2026-08-12T00:00:00 | PCSH/2026/02929 | Cash | Cash (Cash) | Paid | -300 | |
| 2026-08-12T00:00:00 | PCSH/2026/02928 | Elite Sign | Cash | Cash (Cash) | Paid | 3000 |
| 2026-08-12T00:00:00 | PCSH/2026/02927 | Cash | Cash (Cash) | Paid | -1000 | |
| 2026-08-12T00:00:00 | PCSH/2026/02926 | New ColorPoint S | Cash | Cash (Cash) | Paid | 1500 |
| 2026-08-12T00:00:00 | PCSH/2026/02925 | General Customer | Cash | Cash (Cash) | Paid | 1800 |
| 2026-08-12T00:00:00 | PCSH/2026/02924 | Arifa Digital | Cash | Cash (Cash) | Paid | 3750 |
| 2026-08-12T00:00:00 | PCSH/2026/02923 | General Customer | Cash | Cash (Cash) | Paid | 900 |
| 2026-08-12T00:00:00 | PCSH/2026/02922 | Hamid Art | Cash | Cash (Cash) | Paid | 19000 |
| 2026-08-12T00:00:00 | PBNK4/2026/00224 | Nur Studio | Bkash Alamin | Bkash Alamin (Bkash Alamin) | Paid | 7000 |
| 2026-08-12T00:00:00 | PBBL01/2026/00218 | Smart Sports | BBL #0001 CJ | BBL #0001 CJ (BBL #0001 CJ) | Paid | 1000000 |
| 2026-08-11T00:00:00 | PIBB12/2026/00267 | Hasan vai Eng | IBBL #3912 CJ | IBBL #3912 CJ (IBBL #3912 CJ) | Paid | 100000 |
| 2026-08-11T00:00:00 | PDBB32/2026/00325 | Rasel Ad | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | 60000 |
| 2026-08-11T00:00:00 | PDBB32/2026/00324 | Mim Traders Paper | DBB #3932 CJ | DBB #3932 CJ (DBB #3932 CJ) | Paid | 400000 |
| 2026-08-11T00:00:00 | PCSH3/2026/00923 | Al Habib Digital | Cash M | Cash M (Cash M) | Paid | 23000 |
| 2026-08-11T00:00:00 | PCSH3/2026/00922 | Akash Digital | Cash M | Cash M (Cash M) | Paid | 1000 |
| 2026-08-11T00:00:00 | PCSH3/2026/00921 | Molla Sports | Cash M | Cash M (Cash M) | Paid | 4200 |
| 2026-08-11T00:00:00 | PCSH3/2026/00920 | Akash Digital | Cash M | Cash M (Cash M) | Paid | 1000 |
| 2026-08-11T00:00:00 | PCSH3/2026/00919 | Confidence Ad | Cash M | Cash M (Cash M) | Paid | 3750 |
| 2026-08-11T00:00:00 | PCSH3/2026/00918 | SM Printing House | Cash M | Cash M (Cash M) | Paid | 2400 |
| 2026-08-11T00:00:00 | PCSH3/2026/00917 | Akash Digital | Cash M | Cash M (Cash M) | Paid | 600 |
| 2026-08-11T00:00:00 | PCSH3/2026/00916 | Priota Studio | Cash M | Cash M (Cash M) | Paid | 500 |
| 2026-08-11T00:00:00 | PCSH3/2026/00915 | Rafi Art & Digital | Cash M | Cash M (Cash M) | Paid | 2500 |
| 2026-08-11T00:00:00 | PCSH3/2026/00914 | Sonali Art And printers | Cash M | Cash M (Cash M) | Paid | 1250 |
| 2026-08-11T00:00:00 | PCSH3/2026/00913 | Mou Screen Print | Cash M | Cash M (Cash M) | Paid | 3800 |
| 2026-08-11T00:00:00 | PCSH3/2026/00912 | Mou Screen Print | Cash M | Cash M (Cash M) | Paid | 7850 |
| 2026-08-11T00:00:00 | PCSH3/2026/00911 | Ankon Digital sign | Cash M | Cash M (Cash M) | Paid | 2500 |
| 2026-08-11T00:00:00 | PCSH3/2026/00910 | Dafodil Kaligonj | Cash M | Cash M (Cash M) | Paid | 2500 |
| 2026-08-11T00:00:00 | PCSH3/2026/00909 | Sb Siraj Art | Cash M | Cash M (Cash M) | Paid | 5000 |
| 2026-08-11T00:00:00 | PCSH3/2026/00908 | Shorif Art | Cash M | Cash M (Cash M) | Paid | 8050 |
| 2026-08-11T00:00:00 | PCSH3/2026/00907 | Janata Press M | Cash M | Cash M (Cash M) | Paid | 4800 |
| 2026-08-11T00:00:00 | PCSH3/2026/00906 | Print Zone | Cash M | Cash M (Cash M) | Paid | 5800 |
| 2026-08-11T00:00:00 | PCSH3/2026/00905 | Bhairob Digital | Cash M | Cash M (Cash M) | Paid | 1500 |
| 2026-08-11T00:00:00 | PCSH3/2026/00904 | Polash Digital Sign | Cash M | Cash M (Cash M) | Paid | 2400 |
| 2026-08-11T00:00:00 | PCSH3/2026/00903 | Fast Pay Internet | Cash M | Cash M (Cash M) | Paid | 20050 |
| 2026-08-11T00:00:00 | PCSH3/2026/00902 | Kimia Garments | Cash M | Cash M (Cash M) | Paid | 4000 |
| 2026-08-11T00:00:00 | PCSH/2026/02921 | Cash | Cash (Cash) | Paid | -1950 | |
| 2026-08-11T00:00:00 | PCSH/2026/02920 | H.B Roller | Cash | Cash (Cash) | Paid | -1200000 |
| 2026-08-11T00:00:00 | PCSH/2026/02919 | Cash | Cash (Cash) | Paid | -9000 | |
| 2026-08-11T00:00:00 | PCSH/2026/02918 | Cash | Cash (Cash) | Paid | -50000 | |
