REPORTS / FINANCIAL REPORTS
Financial Reports
Financial Reports
TRIAL BALANCE
| Column 1 | Debit | Credit |
|---|---|---|
| 100101-100108 Cash | 3053116 | 2874099 |
| 100110-100119 Bank | 2769874.17 | 0 |
| 100120-100123 Mobile Banking | 1078500 | 0 |
| 100181-100220 Outstanding Payments | 0 | 2960 |
| 100250 Account Receivable | 50997659.6 | 0 |
| 100800-100899 IFRS16 Assets & Depreciation | 13444300 | 36572.58 |
| 101001-101999 Inventory Value | 55605630.19 | 0 |
| 102001-102999 Incoming Accounts | 0 | 24340324.29 |
| 103001-103999 Outgoing Accounts | 27612708.16 | 45.079999999998 |
| 104001-104999 Other Current Assets | 20224000 | 0 |
| 200100-200199 Payables | 0 | 26435933.55 |
| 200500-200599 Provisions | 0 | 20433393.04 |
| 400100-400199 Operating Income | 0 | 217838373.95 |
| 400300-400399 Other gains & losses - Other Income | 0 | 73104.2 |
| 500100-500199 Cost of Sales | 193361708.62 | 0 |
| 500200-500299 Employees Expenses | 10810674.39 | 0 |
| 500316-500399 Payroll Expenses | 447000 | 0 |
| 500400-500499 Office and Location Expenses | 9393686 | 90810 |
| 500500-500599 Company Expenses | 2035842.58 | 0 |
| 500600-500649 Finance Expenses | 521250 | 0 |
| 500900-500999 Other gains & losses - Expenses | 33.65 | 0 |
| 501100-501199 Misc. Office Expenses | 1236061 | 0 |
| (No Group) | 6929.31 | 100473357.98 |
| Total | 392598973.67 | 392598973.67 |
As of 08/22/2026
| Column 1 | Balance |
|---|---|
| ASSETS | 147535756.48 |
| Current Assets | 134128029.06 |
| Bank and Cash Accounts | 4031360.48 |
| Receivables | 50994699.6 |
| Current Assets | 79101968.98 |
| Prepayments | 0 |
| Total Current Assets | 134128029.06 |
| Plus Fixed Assets | 13407727.42 |
| Plus Non-current Assets | 0 |
| Total ASSETS | 147535756.48 |
| LIABILITIES | 46866366.59 |
| Current Liabilities | 26432973.55 |
| Current Liabilities | 19805777.65 |
| Payables | 6627195.9 |
| Total Current Liabilities | 26432973.55 |
| Plus Non-current Liabilities | 20433393.04 |
| Total LIABILITIES | 46866366.59 |
| EQUITY | 100669389.89 |
| Unallocated Earnings | 2805879.37 |
| Current Year Unallocated Earnings | 196031.90999997 |
| Previous Years Unallocated Earnings | 2609847.46 |
| Total Unallocated Earnings | 2805879.37 |
| Retained Earnings | 97863510.52 |
| Current Year Retained Earnings | 0 |
| Previous Years Retained Earnings | 97863510.52 |
| Total Retained Earnings | 97863510.52 |
| Total EQUITY | 100669389.89 |
| LIABILITIES + EQUITY | 147535756.48 |
Fiscal Year 2026
| Column 1 | Balance |
|---|---|
| Revenue | 217838373.95 |
| Less Costs of Revenue | 193361708.62 |
| Gross Profit | 24476665.33 |
| Less Operating Expenses | 24353737.62 |
| Operating Income (or Loss) | 122927.70999998 |
| Plus Other Income | 73104.2 |
| Less Other Expenses | 0 |
| Net Profit | 196031.90999997 |
Jul 2026
| Column 1 | Balance |
|---|---|
| Cash and cash equivalents, beginning of period | 11042208.94 |
| Net increase in cash and cash equivalents | -2271154.23 |
| Cash flows from operating activities | -5903404 |
| Advance Payments received from customers | 16906813 |
| Cash received from operating activities | 0 |
| Advance payments made to suppliers | -22810217 |
| Cash paid for operating activities | 0 |
| Cash flows from investing & extraordinary activities | 0 |
| Cash in | 0 |
| Cash out | 0 |
| Cash flows from financing activities | 0 |
| Cash in | 0 |
| Cash out | 0 |
| Cash flows from unclassified activities | 3632249.77 |
| Cash in | 9759294.982375 |
| Cash out | -6127045.212375 |
| Cash and cash equivalents, closing balance | 8771054.71 |