REPORTS / INVOICE
Invoice Detail
VENDOR BILL DETAIL
Back to Invoice ListBILL/2025/11/0093
As Media · 2025-11-25 · Created by Sheikh Md Alim
Items (5)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-MAT-PVC-0001] PVC Flex Banner 10.5ft x 50m | [P10.50] PVC Flex Banner 10.5ft 50m | 1722 | SQF | 7.25 | 12484.5 | |
| [CJ-MAT-PVC-0005] PVC Flex Banner 8.25ft x 50m | [P8.25] PVC Flex Banner 8.25ft 50m | 2706 | SQF | 7.25 | 19618.5 | |
| [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | [P6.25] PVC Flex Banner 6.25ft 50m | 4100 | SQF | 7.25 | 29725 | |
| [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | [P5.25-N] PVC Flex Banner 5.25ft 50m (New) | 1722 | SQF | 7.25 | 12484.5 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [P4.25-N] PVC Flex Banner 4.25ft 50m (NEW) | 2091 | SQF | 7.25 | 15159.75 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.