REPORTS / INVOICE
Invoice Detail
VENDOR BILL DETAIL
Back to Invoice ListBILL/2025/11/0104
As Media · 2025-11-26 · Created by Sheikh Md Alim
Items (8)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-MAT-PVC-0005] PVC Flex Banner 8.25ft x 50m | [P8.25] PVC Flex Banner 8.25ft 50m | 1353 | SQF | 7.3 | 9876.9 | |
| [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | [P6.25] PVC Flex Banner 6.25ft 50m | 2050 | SQF | 7.3 | 14965 | |
| [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | [P5.25-N] PVC Flex Banner 5.25ft 50m (New) | 4305 | SQF | 7.3 | 31426.5 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [P4.25-N] PVC Flex Banner 4.25ft 50m (NEW) | 697 | SQF | 7.3 | 5088.1 | |
| [CJ-MAT-VNL-0002] Vinyl Sticker 4ft x 50m | [V4.25] Vinyl Sticker 4ft 50m | 1312 | SQF | 10.7 | 14038.4 | |
| [CJ-MAT-VNL-0001] Vinyl Sticker 3ft x 50m | [V3.25-N] Vinyl Sticker 3ft 50m (New) | 492 | SQF | 10.7 | 5264.4 | |
| [CJ-MAT-REF-0001] Reflective Sticker 4ft x 50m | [R4.25-N] Reflective Sticker 4ft 50m (New) | 656 | SQF | 17.8 | 11676.8 | |
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [P3.25] PVC Flex Banner 3.25ft 50m | 533 | SQF | 7.3 | 3890.9 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.