REPORTS / INVOICE
Invoice Detail
VENDOR BILL DETAIL
Back to Invoice ListBILL/2025/11/0114
Media Point · 2025-11-29 · Created by Sheikh Md Alim
Items (6)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [P3.25] PVC Flex Banner 3.25ft 50m | 1599 | SQF | 8.2 | 13111.8 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [P4.25-N] PVC Flex Banner 4.25ft 50m (NEW) | 697 | SQF | 8.2 | 5715.4 | |
| [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | [P6.25] PVC Flex Banner 6.25ft 50m | 1025 | SQF | 8.2 | 8405 | |
| [CJ-MAT-VNL-0002] Vinyl Sticker 4ft x 50m | [V4.25] Vinyl Sticker 4ft 50m | 1312 | SQF | 11.5 | 15088 | |
| [CJ-MAT-REF-0001] Reflective Sticker 4ft x 50m | [R4.25-N] Reflective Sticker 4ft 50m (New) | 656 | SQF | 16 | 10496 | |
| Pipe 1/2 | Pipe 1/2 | 200 | Units | 9 | 1800 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.