REPORTS / INVOICE
Invoice Detail
VENDOR BILL DETAIL
Back to Invoice ListBILL/2026/02/0051
As Media · 2026-02-19 · Created by Sheikh Md Alim
Items (6)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-INK-ECO-0001] Eco-Solvent Ink - Cyan (C) | [Eco-c] Eco-Solvent Ink – Cyan (C) Galaxy ink | 6 | L | 820 | 4920 | |
| [CJ-INK-ECO-0003] Eco-Solvent Ink - Magenta (M) | [Eco-m] Eco-Solvent Ink – Magenta (M) Galaxy Ink | 5 | L | 820 | 4100 | |
| [CJ-INK-ECO-0004] Eco-Solvent Ink - Yellow (Y) | [Eco-y] Eco-Solvent Ink – Yellow (Y) Galaxy Ink | 6 | L | 820 | 4920 | |
| [CJ-INK-ECO-0002] Eco-Solvent Ink - Black (K) | [Eco-k] Eco-Solvent Ink – Black (K) Galaxy Ink | 3 | L | 820 | 2460 | |
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [P3.25] PVC Flex Banner 3.25ft 50m | 533 | SQF | 7.8 | 4157.4 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [P4.25-N] PVC Flex Banner 4.25ft 50m (NEW) | 697 | SQF | 7.8 | 5436.6 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.