REPORTS / INVOICE
Invoice Detail
VENDOR BILL DETAIL
Back to Invoice ListBILL/2026/03/0012
Media Point · 2026-03-07 · Created by Sheikh Md Alim
Items (5)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [P3.25] PVC Flex Banner 3.25ft 50m | 3198 | SQF | 7.3 | 23345.4 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [P4.25-N] PVC Flex Banner 4.25ft 50m (NEW) | 2788 | SQF | 7.3 | 20352.4 | |
| [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | [P5.25-N] PVC Flex Banner 5.25ft 50m (New) | 6888 | SQF | 7.3 | 50282.4 | |
| [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | [P6.25] PVC Flex Banner 6.25ft 50m | 7175 | SQF | 7.3 | 52377.5 | |
| [CJ-MAT-VNL-0002] Vinyl Sticker 4ft x 50m | [V4.25] Vinyl Sticker 4ft 50m | 656 | SQF | 10.3 | 6756.8 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.