REPORTS / INVOICE
Invoice Detail
VENDOR BILL DETAIL
Back to Invoice ListBILL/2026/03/0026
Media Point · 2026-03-12 · Created by Sheikh Md Alim
Items (6)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [P3.25] PVC Flex Banner 3.25ft 50m | 1599 | SQF | 7.3 | 11672.7 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [P4.25-N] PVC Flex Banner 4.25ft 50m (NEW) | 697 | SQF | 7.3 | 5088.1 | |
| [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | [P5.25-N] PVC Flex Banner 5.25ft 50m (New) | 861 | SQF | 7.3 | 6285.3 | |
| [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | [P6.25] PVC Flex Banner 6.25ft 50m | 1025 | SQF | 7.3 | 7482.5 | |
| [CJ-INK-SOL-0002] Solvent Ink - Cyan (C) | [SOL-C] Solvent Ink – Cyan (C) | 5 | L | 700 | 3500 | |
| [CJ-INK-SOL-0004] Solvent Ink - Magenta (M) | [SOLM] Solvent Ink – Magenta (M) | 5 | L | 700 | 3500 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.