REPORTS / INVOICE
Invoice Detail
VENDOR BILL DETAIL
Back to Invoice ListBILL/2026/05/0054
Apollo China · 2026-05-19 · Created by Sheikh Md Alim
Items (18)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| Solvent Ink – flush (F) | Solvent Ink – flush (F) | 1000 | Units | 375 | 375000 | |
| [CJ-INK-ECO-0001] Eco-Solvent Ink - Cyan (C) | [Eco-c] Eco-Solvent Ink – Cyan (C) | 1200 | L | 800 | 960000 | |
| [CJ-INK-ECO-0003] Eco-Solvent Ink - Magenta (M) | [Eco-m] Eco-Solvent Ink – Magenta (M) | 1000 | L | 800 | 800000 | |
| [CJ-INK-ECO-0004] Eco-Solvent Ink - Yellow (Y) | [Eco-y] Eco-Solvent Ink – Yellow (Y) | 900 | L | 800 | 720000 | |
| [CJ-INK-ECO-0002] Eco-Solvent Ink - Black (K) | [Eco-k] Eco-Solvent Ink – Black (K) | 700 | L | 800 | 560000 | |
| [CJ-INK-SHD-0003] Sublimation HD Ink - Cyan (C) 1L | [SHD-1L-C] Sublimation HD Ink – Cyan (C) 1L | 2300 | L | 680 | 1564000 | |
| [CJ-INK-SHD-0004] Sublimation HD Ink - Magenta (M) 1L | [SHD-1L-M] Sublimation HD Ink – Magenta (M) 1L | 1800 | L | 680 | 1224000 | |
| [CJ-INK-SHD-0001] Sublimation HD Ink - Yellow (Y) 1L | [SHD-1L] Sublimation HD Ink – Yellow (Y) 1L | 1800 | L | 680 | 1224000 | |
| [CJ-INK-SHD-0002] Sublimation HD Ink - Black (K) 1L | [SHD-1L-B] Sublimation HD Ink – Black (K) 1L | 500 | L | 680 | 340000 | |
| [CJ-INK-UHD-0002] Sublimation UHD Ink - Cyan (C) 5L | [SUHD-5L-C] Sublimation UHD Ink – Cyan (C) 5L | 250 | L | 750 | 187500 | |
| [CJ-INK-UHD-0003] Sublimation UHD Ink - Magenta (M) 5L | [SUHD-5L-M] Sublimation UHD Ink – Magenta (M) 5L | 250 | L | 750 | 187500 | |
| [CJ-INK-UHD-0004] Sublimation UHD Ink - Yellow (Y) 5L | [SUHD-5L-Y] Sublimation UHD Ink – Yellow (Y) 5L | 250 | L | 750 | 187500 | |
| [CJ-INK-UHD-0001] Sublimation UHD Ink - Black (K) 5L | [SUHD-5L-B] Sublimation UHD Ink – Black (K) 5L | 250 | L | 750 | 187500 | |
| [CJ-INK-DTF-0005] DTF Ink Standard - Cyan (C) | [DTF-c] DTF Ink Standard – Cyan (C) | 100 | L | 1150 | 115000 | |
| [CJ-INK-DTF-0007] DTF Ink Standard - Magenta (M) | [DTF-m] DTF Ink Standard – Magenta (M) | 100 | L | 1150 | 115000 | |
| [CJ-INK-DTF-0010] DTF Ink Standard - Yellow (Y) | [DTF-y] DTF Ink Standard – Yellow (Y) | 100 | L | 1150 | 115000 | |
| [CJ-INK-DTF-0006] DTF Ink Standard - Black (K) | [DTF-k] DTF Ink Standard – Black (K) | 100 | L | 1150 | 115000 | |
| [CJ-INK-DTF-0009] DTF Ink Standard - White (W) | [DTF-w] DTF Ink Standard – White (W) | 400 | L | 1150 | 460000 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.