REPORTS / INVOICE
Invoice Detail
VENDOR BILL DETAIL
Back to Invoice ListBILL/2026/08/0004
Media Point · 2026-08-03 · Created by Sheikh Md Alim
Items (5)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | 533 | SQF | 7.4 | 3944.2 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | 878.22 | SQF | 7.4 | 6498.83 | |
| [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | 861 | SQF | 7.4 | 6371.4 | |
| [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | 1025 | SQF | 7.4 | 7585 | |
| Gulti 1/2 inches | Gulti 1/2 inches | 1 | Units | 600 | 600 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.