REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/00328
Parvez Mahbub · 2026-01-15 · Created by Sheikh Md Alim
Items (9)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-INK-ECO-0001] Eco-Solvent Ink - Cyan (C) | [Eco-c] Eco-Solvent Ink – Cyan (C) | 3 | L | 1250 | 3750 | |
| [CJ-INK-ECO-0003] Eco-Solvent Ink - Magenta (M) | [Eco-m] Eco-Solvent Ink – Magenta (M) | 2 | L | 1250 | 2500 | |
| [CJ-INK-ECO-0002] Eco-Solvent Ink - Black (K) | [Eco-k] Eco-Solvent Ink – Black (K) | 2 | L | 1250 | 2500 | |
| [CJ-MAT-VNL-0001] Vinyl Sticker 3ft x 50m | [V3.25-N] Vinyl Sticker 3ft 50m (New) | 492 | SQF | 11.2 | 5510.4 | |
| [CJ-MAT-VNL-0002] Vinyl Sticker 4ft x 50m | [V4.25] Vinyl Sticker 4ft 50m | 656 | SQF | 11.2 | 7347.2 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [P4.25-N] PVC Flex Banner 4.25ft 50m (NEW) | 3485 | SQF | 8.5 | 29622.5 | |
| [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | [P5.25-N] PVC Flex Banner 5.25ft 50m (New) | 1722 | SQF | 8.5 | 14637 | |
| [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | [P6.25] PVC Flex Banner 6.25ft 50m | 8200 | SQF | 8.5 | 69700 | |
| Shipping Cost | Shipping Cost | 1 | Units | 332.9 | 332.9 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.