REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/00489
Fast Pay Internet · 2026-01-22 · Created by Sheikh Md Alim
Items (5)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| Gulti 1/2 inches | Gulti 1/2 inches | 1 | Units | 1000 | 1000 | |
| [CJ-SPM-MEC-0018] Eyelet3/4 | [ilet3/4] Ilet3/4 | 1 | Units | 250 | 250 | |
| [CJ-MAT-IJ-0001] Inkjet Sticker 3ft x 50m | [IJ3.25] Inkjet Sticker 3ft 50m | 492 | SQF | 13 | 6396 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [P4.25-N] PVC Flex Banner 4.25ft 50m (NEW) | 697 | SQF | 8.5 | 5924.5 | |
| Shipping Cost | Shipping Cost | 1 | Units | 129.5 | 129.5 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.