REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/00537
Alauddin press · 2026-01-25 · Created by Sheikh Md Alim
Items (9)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-SPH-EPS-0004] Epson XP600Head | [XP600H] Epson XP600 Head | 1 | Units | 25000 | 25000 | |
| [CJ-SPC-HEAD-0013] XP600Head Cable | [XP600HC] Xp600 Head Cable | 2 | Units | 250 | 500 | |
| [CJ-SPI-DMP-0003] Damper i3200 | [DM3200] Damper I3200 | 6 | Units | 300 | 1800 | |
| [CJ-SPC-CAP-0014] Cap XP600 Premium | [XCAPP] Cap Xp600 Premium | 1 | Units | 1500 | 1500 | |
| [CJ-SPS-SEN-0007] Encoder StRIP 180 Dpl | [ES180D] Encoder Strip 180Dpl | 1 | Units | 1200 | 1200 | |
| [CJ-SPI-PMP-0001] Ink PUmp 3 W | [PM3W] Inkpump 3W | 1 | Units | 1500 | 1500 | |
| [CJ-SPE-PWR-0001] Power Supply | [PS24] Power Supply | 1 | Units | 4000 | 4000 | |
| [CJ-SPM-MEC-0011] Pipeline | [PIPE] Pipeline | 8 | Units | 250 | 2000 | |
| Engineer Service Charge | Engineer Service Charge | 1 | Units | 6000 | 6000 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.