REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/00848
Srejon Ad, Madaripur · 2026-02-14 · Created by Sheikh Md Alim
Items (6)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-INK-SOL-0002] Solvent Ink - Cyan (C) | [SOL-C] Solvent Ink – Cyan (C) | 0 | L | 800 | 0 | |
| [CJ-INK-SOL-0004] Solvent Ink - Magenta (M) | [SOLM] Solvent Ink – Magenta (M) | 0 | L | 800 | 0 | |
| [CJ-INK-SOL-0005] Solvent Ink - Yellow (Y) | [SOLY] Solvent Ink – Yellow (Y) | 0 | L | 800 | 0 | |
| [CJ-INK-SOL-0003] Solvent Ink - Black (K) | [SOLK] Solvent Ink – Black (K) | 0 | L | 800 | 0 | |
| Solvent Ink – flush (F) | Solvent Ink – flush (F) | 0 | Units | 600 | 0 | |
| [CJ-SPM-MEC-0017] Eyelet 1/2 | [ilet1/2] ilet 1/2 | 0 | Units | 200 | 0 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.