REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/01500
Rongdhonu Printing Press · 2026-04-04 · Created by Sheikh Md Alim
Items (20)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-INK-ECO-0001] Eco-Solvent Ink - Cyan (C) | [Eco-c] Eco-Solvent Ink – Cyan (C) | 1 | L | 1250 | 1250 | |
| [CJ-INK-ECO-0003] Eco-Solvent Ink - Magenta (M) | [Eco-m] Eco-Solvent Ink – Magenta (M) | 1 | L | 1250 | 1250 | |
| [CJ-INK-ECO-0004] Eco-Solvent Ink - Yellow (Y) | [Eco-y] Eco-Solvent Ink – Yellow (Y) | 1 | L | 1250 | 1250 | |
| [CJ-INK-ECO-0002] Eco-Solvent Ink - Black (K) | [Eco-k] Eco-Solvent Ink – Black (K) | 1 | L | 1250 | 1250 | |
| [CJ-INK-FLS-0005] Eco-Solvent Cleaning Flush (F) | [eco-f] Eco-Cleaning Solition– Flush (F) | 1 | L | 1000 | 1000 | |
| [CJ-SPM-MEC-0017] Eyelet 1/2 | [ilet1/2] ilet 1/2 | 1 | Units | 200 | 200 | |
| [CJ-SPM-MEC-0018] Eyelet3/4 | [ilet3/4] Ilet3/4 | 1 | Units | 250 | 250 | |
| [CJ-SPG-GEN-0025] PUnch M | [punchm] punch m | 2 | Units | 150 | 300 | |
| Gulti 1/2 inches | Gulti 1/2 inches | 1 | Units | 1200 | 1200 | |
| Pipe 1/2 | Pipe 1/2 | 100 | Units | 12 | 1200 | |
| [CJ-MAC-UPS-0001] Ups 3 kVA Short Kstar | [3kva] UPS 3kva Short Kstar | 1 | Units | 35500 | 35500 | |
| [CJ-MAT-REF-0001] Reflective Sticker 4ft x 50m | [R4] Reflective Sticker 4ft 50m | 656 | SQF | 18 | 11808 | |
| [CJ-MAT-VNL-0001] Vinyl Sticker 3ft x 50m | [V3] Vinyl Sticker 3ft 50m | 492 | SQF | 11 | 5412 | |
| [CJ-MAT-VNL-0002] Vinyl Sticker 4ft x 50m | [V4] Vinyl Sticker 4ft 50m | 656 | SQF | 11 | 7216 | |
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [P3.25] Pana Flex Banner 3.25ft 50m | 533 | SQF | 20 | 10660 | |
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [P3.25] PVC Flex Banner 3.25ft 50m | 2132 | SQF | 7.7 | 16416.4 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [P4.25] PVC Flex Banner 4.25ft 50m | 1394 | SQF | 7.7 | 10733.8 | |
| [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | [P5.25] PVC Flex Banner 5.25ft 50m | 1722 | SQF | 7.7 | 13259.4 | |
| [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | [P6.25] PVC Flex Banner 6.25ft 50m | 1025 | SQF | 7.7 | 7892.5 | |
| Sale Discount | Discount 0.04% | 1 | Units | -48.1 | -48.1 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.