REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/01834
Prottasa Studio m · 2026-05-02 · Created by Sheikh Md Alim
Items (6)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [P3.25] PVC Flex Banner 3.25ft 50m | 1066 | SQF | 7.5 | 7995 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [P4.25] PVC Flex Banner 4.25ft 50m | 1394 | SQF | 7.5 | 10455 | |
| [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | [P5.25] PVC Flex Banner 5.25ft 50m | 861 | SQF | 7.5 | 6457.5 | |
| [CJ-SPM-MEC-0018] Eyelet3/4 | [ilet3/4] Ilet3/4 | 1 | Units | 300 | 300 | |
| Xstand | Xstand | 6 | Units | 250 | 1500 | |
| Shipping Cost | Shipping Cost | 1 | Units | 92.5 | 92.5 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.