REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/01847
Manik Digital · 2026-05-03 · Created by Sheikh Md Alim
Items (5)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-INK-ECO-0003] Eco-Solvent Ink - Magenta (M) | [Eco-m] Eco-Solvent Ink – Magenta (M) | 1 | L | 1250 | 1250 | |
| [CJ-INK-ECO-0004] Eco-Solvent Ink - Yellow (Y) | [Eco-y] Eco-Solvent Ink – Yellow (Y) | 1 | L | 1250 | 1250 | |
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [P3.25] PVC Flex Banner 3.25ft 50m | 1066 | SQF | 7.5 | 7995 | |
| Pipe 1/2 | Pipe 1/2 | 100 | Units | 13 | 1300 | |
| Shipping Cost | Shipping Cost | 1 | Units | 705 | 705 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.