REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/01887
Rajib Hossain Saddam · 2026-05-06 · Created by Sheikh Md Alim
Items (12)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-INK-ECO-0001] Eco-Solvent Ink - Cyan (C) | [Eco-c] Eco-Solvent Ink – Cyan (C) | 1 | L | 1250 | 1250 | |
| [CJ-INK-ECO-0003] Eco-Solvent Ink - Magenta (M) | [Eco-m] Eco-Solvent Ink – Magenta (M) | 1 | L | 1250 | 1250 | |
| [CJ-INK-ECO-0004] Eco-Solvent Ink - Yellow (Y) | [Eco-y] Eco-Solvent Ink – Yellow (Y) | 1 | L | 1250 | 1250 | |
| [CJ-INK-ECO-0002] Eco-Solvent Ink - Black (K) | [Eco-k] Eco-Solvent Ink – Black (K) | 1 | L | 1250 | 1250 | |
| [CJ-INK-FLS-0005] Eco-Solvent Cleaning Flush (F) | [eco-f] Eco-Cleaning Solition– Flush (F) | 1 | L | 1000 | 1000 | |
| [CJ-MAT-VNL-0001] Vinyl Sticker 3ft x 50m | [V3] Vinyl Sticker 3ft 50m | 492 | SQF | 11 | 5412 | |
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [P3.25] PVC Flex Banner 3.25ft 50m | 533 | SQF | 7.5 | 3997.5 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [P4.25] PVC Flex Banner 4.25ft 50m | 697 | SQF | 7.5 | 5227.5 | |
| [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | [P5.25] PVC Flex Banner 5.25ft 50m | 861 | SQF | 7.5 | 6457.5 | |
| [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | [P6.25] PVC Flex Banner 6.25ft 50m | 1025 | SQF | 7.5 | 7687.5 | |
| [CJ-MAC-UPS-0001] Ups 3 kVA Short Kstar | [3kva] UPS 3kva Short Kstar | 1 | Units | 38500 | 38500 | |
| Sale Discount | Sale Discount Discount 0.38% | 1 | Units | -282 | -282 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.