REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/02312
The Print World · 2026-06-08 · Created by Sheikh Md Alim
Items (5)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-INK-UVP-0001] UV Ink Premium - Cyan (C) | [CJ-INK-UVP-0001] UV Ink Premium - Cyan (C) | 1 | ml | 2300 | 2300 | |
| [CJ-INK-UVP-0003] UV Ink Premium - Magenta (M) | [CJ-INK-UVP-0003] UV Ink Premium - Magenta (M) | 2 | ml | 2300 | 4600 | |
| [CJ-INK-UVP-0005] UV Ink Premium - Yellow (Y) | [CJ-INK-UVP-0005] UV Ink Premium - Yellow (Y) | 2 | ml | 2300 | 4600 | |
| [CJ-INK-UVP-0002] UV Ink Premium - Black (K) | [CJ-INK-UVP-0002] UV Ink Premium - Black (K) | 1 | ml | 2300 | 2300 | |
| [CJ-INK-UVP-0004] UV Ink Premium - White (W) | [CJ-INK-UVP-0004] UV Ink Premium - White (W) | 2 | ml | 2300 | 4600 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.