REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/02340
Doshmina Fahim Digital · 2026-06-08 · Created by Sheikh Md Alim
Items (5)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | 1038 | SQF | 7.5 | 7785 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | 1366 | SQF | 7.5 | 10245 | |
| [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | 861 | SQF | 7.5 | 6457.5 | |
| [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | 1025 | SQF | 7.5 | 7687.5 | |
| Shipping Cost | Shipping Cost | 1 | Units | 1225 | 1225 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.