REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/02379
Rajib Hossain Saddam · 2026-06-10 · Created by Sheikh Md Alim
Items (5)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-MAT-VNL-0001] Vinyl Sticker 3ft x 50m | [CJ-MAT-VNL-0001] Vinyl Sticker 3ft x 50m | 492 | SQF | 11 | 5412 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | 697 | SQF | 7.6 | 5297.2 | |
| [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | 861 | SQF | 7.6 | 6543.6 | |
| [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | 1025 | SQF | 7.6 | 7790 | |
| Shipping Cost | Shipping Cost | 1 | Units | 157.2 | 157.2 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.