REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/02598
Al-Riyadh Printing press · 2026-06-23 · Created by Sheikh Md Alim
Items (7)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-MAC-ECO-0004] Eco-Solvent Printer 1.9m Double Head | [CJ-MAC-ECO-0004] Eco-Solvent Printer 1.9m Double Head Single Head Option | 1 | Units | 235000 | 235000 | |
| [CJ-SPG-GEN-0011] Epson i3200 E1 | [CJ-SPG-GEN-0011] Epson i3200 E1 | 1 | Units | 125000 | 125000 | |
| [CJ-MAC-ECO-0004] Eco-Solvent Printer 1.9m Double Head | [CJ-MAC-ECO-0004] Eco-Solvent Printer 1.9m Double Head Single Head Option | 1 | Units | 235000 | 235000 | |
| [CJ-SPG-GEN-0005] Epson i3200 A1 | [CJ-SPG-GEN-0005] Epson i3200 A1 | 1 | Units | 105000 | 105000 | |
| [CJ-MAC-UV-0004] UV 6090 Advanced - i3200 U1 Double Head Printer | [CJ-MAC-UV-0004] UV 6090 Advanced - i3200 U1 Double Head Printer Single Head Option | 1 | Units | 580000 | 580000 | |
| [CJ-SPG-GEN-0020] Epson i3200 U1 HD | [CJ-SPG-GEN-0020] Epson i3200 U1 HD | 1 | Units | 150000 | 150000 | |
| [CJ-MAC-ECO-0009] Lamination Machine 5Ft Semi Auto | [CJ-MAC-ECO-0009] Lamination Machine 5Ft Semi Auto | 1 | Units | 60000 | 60000 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.