REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/02764
Noor Digital Print · 2026-07-08 · Created by Mohammad Rasel
Items (8)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-SPH-EPS-0004] Epson XP600Head | [CJ-SPH-EPS-0004] Epson XP600Head | 1 | Units | 25000 | 25000 | |
| [CJ-SPC-HEAD-0013] XP600Head Cable | [CJ-SPC-HEAD-0013] XP600Head Cable | 2 | Units | 250 | 500 | |
| [CJ-SPC-CAP-0015] XP600Head Cap | [CJ-SPC-CAP-0015] XP600Head Cap | 1 | Units | 1000 | 1000 | |
| [CJ-SPI-DMP-0001] Damper XP600/DX5 2 X 3 | [CJ-SPI-DMP-0001] Damper XP600/DX5 2 X 3 | 6 | Units | 250 | 1500 | |
| [CJ-SPS-SEN-0007] Encoder StRIP 180 Dpl | [CJ-SPS-SEN-0007] Encoder StRIP 180 Dpl | 1 | Units | 1000 | 1000 | |
| Power Supply 24v2a | Power Supply 24v2a | 1 | Units | 2500 | 2500 | |
| Engineer Service Charge | Engineer Service Charge | 1 | Units | 3000 | 3000 | |
| [DE-3] Local Transport / Delivery | [DE-3] Local Transport / Delivery enginer convance | 1 | Units | 2500 | 2500 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.