REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/02870
Media Link · 2026-07-19 · Created by Mohammad Rasel
Items (5)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-INK-ECO-0004] Eco-Solvent Ink - Yellow (Y) | [CJ-INK-ECO-0004] Eco-Solvent Ink - Yellow (Y) | 5 | L | 1000 | 5000 | |
| [CJ-INK-ECO-0003] Eco-Solvent Ink - Magenta (M) | [CJ-INK-ECO-0003] Eco-Solvent Ink - Magenta (M) | 4 | L | 1000 | 4000 | |
| [CJ-INK-UVP-0002] UV Ink Premium - Black (K) | [CJ-INK-UVP-0002] UV Ink Premium - Black (K) | 1 | ml | 2000 | 2000 | |
| [CJ-INK-UVP-0003] UV Ink Premium - Magenta (M) | [CJ-INK-UVP-0003] UV Ink Premium - Magenta (M) | 1 | ml | 2000 | 2000 | |
| [CJ-INK-UVP-0005] UV Ink Premium - Yellow (Y) | [CJ-INK-UVP-0005] UV Ink Premium - Yellow (Y) | 1 | ml | 2000 | 2000 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.