REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/03225
Elite Sign · 2026-08-12 · Created by Sheikh Md Alim
Items (7)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-SPH-EPS-0004] Epson XP600Head | [CJ-SPH-EPS-0004] Epson XP600Head | 1 | Units | 22500 | 22500 | |
| [CJ-SPC-HEAD-0013] XP600Head Cable | [CJ-SPC-HEAD-0013] XP600Head Cable | 2 | Units | 250 | 500 | |
| [CJ-SPC-CAP-0015] XP600Head Cap | [CJ-SPC-CAP-0015] XP600Head Cap | 1 | Units | 1000 | 1000 | |
| [CJ-SPS-SEN-0005] Encoder Sensor | [CJ-SPS-SEN-0005] Encoder Sensor | 1 | Units | 1000 | 1000 | |
| [CJ-SPS-SEN-0007] Encoder StRIP 180 Dpl | [CJ-SPS-SEN-0007] Encoder StRIP 180 Dpl | 1 | Units | 1000 | 1000 | |
| [CJ-SPS-SEN-0009] Limit Sensor LC/HR | [CJ-SPS-SEN-0009] Limit Sensor LC/HR | 1 | Units | 800 | 800 | |
| Engineer Service Charge | Engineer Service Charge | 1 | Units | 3000 | 3000 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.