REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/03298
Jononi Press · 2026-08-18 · Created by Sheikh Md Alim
Items (6)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| [CJ-SPM-MEC-0018] Eyelet3/4 | [CJ-SPM-MEC-0018] Eyelet3/4 | 3 | Units | 250 | 750 | |
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | 1066 | SQF | 8.8 | 9380.8 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | 697 | SQF | 8.8 | 6133.6 | |
| [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | [CJ-MAT-PANA-0006] Panaflex Banner 5.25ft x 50m | 861 | SQF | 8.8 | 7576.8 | |
| [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | 1025 | SQF | 8.8 | 9020 | |
| Shipping Cost | Shipping Cost | 1 | Units | 138.8 | 138.8 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.