REPORTS / INVOICE
Invoice Detail
CUSTOMER INVOICE DETAIL
Back to Invoice ListINV/2026/03324
Doshmina Fahim Digital · 2026-08-20 · Created by Sheikh Md Alim
Items (5)
| Item Name | Description | Qty | Unit | Unit Price | Tax | Total |
|---|---|---|---|---|---|---|
| Print File | Print File | 1 | Units | 560 | 560 | |
| [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | [CJ-MAT-PANA-0003] Panaflex Banner 3.25ft x 50m | 1599 | SQF | 8.4 | 13431.6 | |
| [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | [CJ-MAT-PANA-0005] Panaflex Banner 4.25ft x 50m | 697 | SQF | 8.4 | 5854.8 | |
| [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | [CJ-MAT-PVC-0002] PVC Flex Banner 6.25ft x 50m | 1025 | SQF | 8.4 | 8610 | |
| Shipping Cost | Shipping Cost | 1 | Units | 943.6 | 943.6 |
Linked Payments
Payment status, paid and due are imported. No payment line is guessed from absent Odoo source data.